“接口流程”的版本间的差异
来自uucall
(未显示同一用户的2个中间版本) | |||
第1行: | 第1行: | ||
<br /> | <br /> | ||
− | <big><big>''' | + | <big><big>'''Base URL'''</big></big> |
<br /> | <br /> | ||
− | + | ||
− | + | 模板短信API引用的地址有Base URL。 | |
− | + | ||
− | + | 沙盒环境的Base URL:https://sandboxapp.cloopen.com:8883 | |
− | + | ||
+ | 生产环境的Base URL:https://app.cloopen.com:8883 | ||
+ | |||
+ | 注意:为了确保数据隐私,云通讯平台的REST API是通过HTTPS方式请求。 | ||
+ | |||
+ | |||
+ | 接口请求返回值描述: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! HTTP Code !! 描述 !! 数据类型 | ||
+ | |- | ||
+ | | 429 || Error 429 || No Content | ||
+ | |- | ||
+ | | 405 || Error 405 || No Content | ||
+ | |- | ||
+ | | 200 || Success || 结果数据 | ||
+ | |- | ||
+ | | 401 || Error 401 || No Content | ||
+ | |- | ||
+ | | 403 || Error 403 || No Content | ||
+ | |- | ||
+ | | 500 || Error 500 || No Content | ||
+ | |- | ||
+ | | 424 || Error 424 || No Content | ||
+ | |} |
2016年3月29日 (二) 16:53的最新版本
Base URL
模板短信API引用的地址有Base URL。
沙盒环境的Base URL:https://sandboxapp.cloopen.com:8883
生产环境的Base URL:https://app.cloopen.com:8883
注意:为了确保数据隐私,云通讯平台的REST API是通过HTTPS方式请求。
接口请求返回值描述:
HTTP Code | 描述 | 数据类型 |
---|---|---|
429 | Error 429 | No Content |
405 | Error 405 | No Content |
200 | Success | 结果数据 |
401 | Error 401 | No Content |
403 | Error 403 | No Content |
500 | Error 500 | No Content |
424 | Error 424 | No Content |